League Update

08 September 12:55 am
Players: 663
Teams: 80
120's total: 250
Highest finnish: 120

League Menu

Table & Results
Fever Chart
Fixture
County Leisure

Results Cards

Can all winning team captains please make sure that you deliver your results card in time.

Failure to do so could incurs a point deduction.

Pub to Visit

Looking for a place to play darts?
We can suggest:

Cherry Tree

Laburnum Dr, Cherry Willingham
Lincoln

See more Pubs

Double Board Scorer

Double Board Scorer

Practices home and don't have scorer?
Download our own Double Board Scorer for PC

Click here to Download

Lincoln & District Darts League Summer 2010
Select Matchday:


Premier Division
Tuesday, 07 September 2010
Premier Division Monson Arms A-:-Plough - Nettleham A 
Premier Division Hykeham Club A-:-Crows Nest A 
Premier Division Monks Road WMC A-:-Hartsholme Club XXXX 
Premier Division Bards - Bardney A-:-Monson Arms C 
Premier Division Post Office A-:-Parklands 
Premier Division Bull & Chain A-:-Golden Cross 
Rank Team Played W Sets Points
1 (1) Post Office A 13  12  65:26  77 
2 (2) Hartsholme Club XXXX 12  11  56:28  67 
3 (3) Monson Arms A 12  52:32  60 
4 (4) Golden Cross 13  42:49  50 
5 (5) Crows Nest A 13  42:49  48 
6 (6) Monks Road WMC A 13  41:50  45 
7 (7) Plough - Nettleham A 12  40:44  44 
8 (8) Bards - Bardney A 12  38:46  43 
- (8) Monson Arms C 12  38:46  43 
10 (10) Parklands 12  34:50  38 
11 (11) Bull & Chain A 12  35:49  37 
12 (12) Hykeham Club A 10  28:42  32 

1 Division
Tuesday, 07 September 2010
1 Division Dog & Bone-:-Hunters Leap A 
1 Division Silver Sounds-:-Joiners Arms 
1 Division Civil Defence B-:-Monks Road WMC B 
1 Division Hunters Leap B-:-Gwynnes Club 
Rank Team Played W Sets Points
1 (1) Hunters Leap A 10  49:21  58 
2 (2) Civil Defence B 10  48:22  57 
3 (3) Joiners Arms 11  47:30  55 
4 (4) Gwynnes Club 11  40:37  47 
5 (5) Dog & Bone 11  34:43  36 
6 (6) Burton Arms XXX 10  31:39  35 
7 (7) Gatehouse D 10  31:39  34 
8 (8) Silver Sounds 10  28:42  32 
9 (9) Hunters Leap B 10  28:42  31 
10 (10) Monks Road WMC B 21:42  23 

2 Division
Tuesday, 07 September 2010
2 Division Welton Sports B3:4Wheatsheaf A 
2 Division Hykeham Club X-:-Bull & Chain B 
2 Division Millers Arms A-:-Civil Defence A 
2 Division Plough Hykham A-:-Monson Arms B 
2 Division Gatehouse B-:-Treaty of Commerce 
2 Division Birchwood Club B-:-Wildlife A 
Rank Team Played W Sets Points
1 (1) Wildlife A 13  54:37  63 
2 (2) Gatehouse B 12  10  51:33  61 
3 (3) Welton Sports B 13  49:42  57 
- (4) Wheatsheaf A 13  49:42  57 
5 (5) Civil Defence A 11  43:34  51 
6 (6) Hykeham Club X 12  45:39  50 
7 (7) Bull & Chain B 11  40:37  46 
8 (8) Millers Arms A 11  37:39  43 
9 (9) Treaty of Commerce 12  39:45  42 
10 (10) Monson Arms B 11  33:44  36 
11 (11) Birchwood Club B 12  32:51  35 
12 (12) Plough Hykham A 11  24:53  26 

3 Division
Tuesday, 07 September 2010
3 Division Burton Arms C-:-Burton Arms A 
3 Division White Hart Nettleham-:-Lincoln Imp A 
3 Division Fox & Hounds Hykeham-:-George & Dragon 
3 Division Crows Nest B-:-Hykeham Club B 
3 Division Plough - Nettleham B-:-Welton Sports A 
Rank Team Played W Sets Points
1 (1) Lincoln Imp A 12  11  56:28  67 
2 (2) George & Dragon 12  46:38  55 
3 (3) Hykeham Club B 11  43:34  51 
4 (4) Burton Arms A 11  44:30  51 
5 (5) Crows Nest B 12  46:38  50 
6 (6) Burton Arms C 11  41:36  47 
7 (7) Plough - Nettleham B 11  39:38  44 
8 (8) Duke Wellington B 11  35:42  39 
9 (9) White Hart Nettleham 12  32:52  37 
10 (10) Welton Sports A 22:41  23 
11 (11) Fox & Hounds Hykeham 10  20:47  21 

4 Division
Tuesday, 07 September 2010
4 Division The Anchor A-:-Millers Arms B 
4 Division Cherry Tree A-:-George & Dragon E 
4 Division Three Horseshoes C-:-Golden Eagle 
4 Division Duke Wellington A-:-The Anchor B 
4 Division Harrows B2:5Railway Inn - Thorpe 
Rank Team Played W Sets Points
1 (1) Ye Old Crown C 12  10  53:31  63 
2 (4) Railway Inn - Thorpe 13  53:38  62 
3 (2) The Anchor B 12  49:35  58 
4 (3) Cherry Tree A 11  50:27  57 
5 (5) Millers Arms B 11  48:29  55 
6 (6) Golden Eagle 11  46:31  52 
7 (7) Harrows B 13  35:56  39 
8 (7) The Anchor A 12  33:51  37 
9 (9) Duke Wellington A 10  32:38  36 
10 (10) Three Horseshoes C 10  31:39  34 
11 (11) George & Dragon E 11  11:66  11 

5 Division
Tuesday, 07 September 2010
5 Division Wheatsheaf B-:-Witch & Wardrobe A 
5 Division Lincoln Imp B-:-Red Lion A 
5 Division Waggon & Horses-:-Three Horseshoes B 
5 Division Monson Arms D-:-Bards - Bardney B 
5 Division Royal Naval Club-:-Harrows A 
Rank Team Played W Sets Points
1 (1) Royal Naval Club 10  10  57:13  67 
2 (2) Waggon & Horses 11  51:26  60 
3 (3) Bards - Bardney B 11  41:36  48 
4 (4) Wheatsheaf B 12  40:44  46 
5 (5) Three Horseshoes B 10  38:32  44 
6 (6) Monson Arms D 11  37:40  42 
7 (7) Harrows A 11  37:40  41 
8 (8) Bull & Chain C 35:28  40 
9 (9) Red Lion A 12  36:48  40 
10 (10) Lincoln Imp B 10  28:42  30 
11 (11) Witch & Wardrobe A 11  13:64  14 

6 Division
Tuesday, 07 September 2010
6 Division Queen in the West B-:-Sippers A 
6 Division Red Lion B3:4Ye Old Crown B 
6 Division Three Horseshoes A2:5Fox & Hounds Hykeham B 
6 Division Blackhorse Nettleham-:-Adam & Eve 
6 Division Black Swan B-:-Green Barrel 
Rank Team Played W Sets Points
1 (2) Fox & Hounds Hykeham B 12  51:26  60 
2 (1) Queen in the West 12  51:33  58 
3 (3) Green Barrel 11  44:33  52 
4 (6) Ye Old Crown B 11  42:35  47 
5 (4) Adam & Eve 39:24  46 
6 (5) Queen in the West B 11  41:36  46 
7 (7) Three Horseshoes A 12  37:40  42 
8 (8) Blackhorse Nettleham 11  31:46  36 
9 (9) Sippers A 11  30:47  34 
10 (10) Black Swan B 10  30:40  33 
11 (11) Red Lion B 10  17:53  18 

Champions 1 Runner up 2 Runner up Relegation 

  =   Claimed     =   No Card     =   Cancelled  
To deliver match score, please click here
Home