Dart News:
- Can all Teams in Division 3 be aware of that White Hart N. Scale have dropp...
- Few teams in our league have used players that have not been sign up at any...
- Can all teams in Division 1 be aware that Plough, Hykham B have enter as te...
- Message from the committee. Can ALL teams that have cancelled matches, ple...
League Update
02 September 11:26 amPlayers: 663
Teams: 80
120's total: 250
Highest finnish: 120
League Menu
| Table & Results |
| Fever Chart |
| Fixture |
Results Cards
Can all winning team captains please make sure that you deliver your results card in time.
Failure to do so could incurs a point deduction.
Pub to Visit
|
Looking for a place to play darts? We can suggest: Railway InnStation Road, Thorpe on the HillLincoln |
Double Board Scorer

Practices home and don't have scorer?
Download our own Double Board Scorer for PC
120 Scored - Summer 2010
Premier Division
| 1 | K. Wilkinson | Post Office A | 11 |
| 2 | C. Nesbitt | Monson Arms C | 10 |
| 3 | R. Hunter | Monson Arms A | 9 |
| 4 | S. Fota | Golden Cross | 6 |
| 4 | A. Cutting | Bards - Bardney A | 6 |
| 4 | R. Falkinder | Monson Arms A | 6 |
| 7 | M. O'Hara | Golden Cross | 5 |
| 7 | R. Horrocks | Hartsholme Club XXXX | 5 |
| 9 | G. Blades | Post Office A | 4 |
| 10 | D. Butt | Hartsholme Club XXXX | 3 |
| 10 | L. Pennel | Post Office A | 3 |
| 10 | N. Johnson | Monks Road WMC A | 3 |
| 13 | T. Waddinpham | Monson Arms A | 2 |
| 13 | N. Seymour | Monks Road WMC A | 2 |
| 13 | S. Hardys | Hykeham Club A | 2 |
| 13 | R. Bunn | Parklands | 2 |
| 13 | R. Hurst | Parklands | 2 |
| 13 | G. Firth | Monks Road WMC A | 2 |
| 13 | H. Briggs | Plough - Nettleham A | 2 |
| 13 | T. Green | Monson Arms C | 2 |
| 13 | S. Hildred | Post Office A | 2 |
| 22 | N. Smith | Hartsholme Club XXXX | 1 |
| 22 | A. Waddinpham | Monson Arms A | 1 |
| 22 | S. Seymour | Monks Road WMC A | 1 |
| 22 | S. Fogg | Monson Arms C | 1 |
| 22 | D. Parker | Monson Arms C | 1 |
| 22 | F. Majhu | Monks Road WMC A | 1 |
| 22 | J. Bensley | Bards - Bardney A | 1 |
| 22 | P. Mawer | Post Office A | 1 |
| 22 | R. Thorpe | Hykeham Club A | 1 |
| 22 | D. Cox | Parklands | 1 |
| 22 | L. Watson | Crows Nest A | 1 |
| 22 | K. Devlin | Bards - Bardney A | 1 |
| 22 | T. Morgan | Crows Nest A | 1 |
| 22 | T. Madford | Golden Cross | 1 |
| 22 | E. Kiernan | Parklands | 1 |
| 22 | R. Carr | Plough - Nettleham A | 1 |
| 22 | J. Humberston | Monson Arms C | 1 |
| 22 | C. Creane | Golden Cross | 1 |
1 Division
| 1 | P. Smith | Civil Defence B | 6 |
| 2 | G. Boddy | Hunters Leap B | 4 |
| 3 | J. Wadsworth | Gwynnes Club | 3 |
| 4 | D. Bowler | Gwynnes Club | 2 |
| 4 | K. Potter | Hunters Leap A | 2 |
| 4 | D. Coe | Dog & Bone | 2 |
| 7 | M. Wadsworth | Gwynnes Club | 1 |
| 7 | M. Morris | Silver Sounds | 1 |
| 7 | D. Lewis | Civil Defence B | 1 |
| 7 | D. Hicks | Civil Defence B | 1 |
| 7 | E. Finnegan | Burton Arms XXX | 1 |
| 7 | L. Beswick | Hunters Leap B | 1 |
| 7 | D. Thornton | Silver Sounds | 1 |
| 7 | D. Coldron | Gatehouse D | 1 |
| 7 | E. Tomlinson | Monks Road WMC B | 1 |
| 7 | W. Saul | Gwynnes Club | 1 |
| 7 | D. Christopher | Joiners Arms | 1 |
2 Division
| 1 | D. Smith | Monson Arms B | 7 |
| 2 | J. Bywater | Treaty of Commerce | 5 |
| 2 | L. Hunter | Civil Defence A | 5 |
| 4 | D. Holmes | Wheatsheaf A | 4 |
| 5 | C. Brothwell | Bull & Chain B | 3 |
| 6 | P. Woodward | Millers Arms A | 2 |
| 6 | G. Anderson | Civil Defence A | 2 |
| 6 | L. Storr | Gatehouse B | 2 |
| 6 | A. Feast | Birchwood Club B | 2 |
| 6 | H. Hinch | Gatehouse B | 2 |
| 6 | M. Wakefield | Hykeham Club X | 2 |
| 6 | K. Stancer | Millers Arms A | 2 |
| 6 | S. Ashcroft | Plough Hykham A | 2 |
| 6 | S. Jenkins | Welton Sports B | 2 |
| 6 | S. Malone | Monson Arms B | 2 |
| 16 | G. Bett | Monson Arms B | 1 |
| 16 | P. Toulson | Hykeham Club X | 1 |
| 16 | G. Boucher | Civil Defence A | 1 |
| 16 | M. Codd | Civil Defence A | 1 |
| 16 | R. Woodward | Millers Arms A | 1 |
3 Division
| 1 | A. Dickerson | George & Dragon | 6 |
| 2 | G. Oesten | Burton Arms A | 2 |
| 2 | G. Gill | Duke Wellington B | 2 |
| 2 | I. Potter | Burton Arms C | 2 |
| 5 | T. Eastoll | George & Dragon | 1 |
| 5 | M. Clare | Crows Nest B | 1 |
| 5 | J. Robinson | Burton Arms C | 1 |
| 5 | M. Taylor | Hykeham Club B | 1 |
| 5 | G. Pashley | Plough - Nettleham B | 1 |
| 5 | S. Taylor | Burton Arms C | 1 |
| 5 | M. Hodson | Crows Nest B | 1 |
| 5 | P. Heath | Welton Sports A | 1 |
| 5 | J. Armstrong | Duke Wellington B | 1 |
| 5 | B. Johnson | Lincoln Imp A | 1 |
4 Division
| 1 | D. Stephenson | Golden Eagle | 3 |
| 1 | A. McQueen | Ye Old Crown C | 3 |
| 3 | G. Priestley | Cherry Tree A | 2 |
| 4 | M. Exton | Harrows B | 1 |
| 4 | P. Harris | Golden Eagle | 1 |
| 4 | K. Hart | The Anchor A | 1 |
| 4 | J. Forder | Ye Old Crown C | 1 |
| 4 | A. Herbert | Golden Eagle | 1 |
| 4 | A. Betts | Railway Inn - Thorpe | 1 |
| 4 | W. Withers | Ye Old Crown C | 1 |
| 4 | D. Blastland | Millers Arms B | 1 |
| 4 | G. Wilcox | Cherry Tree A | 1 |
| 4 | A. Bush | Three Horseshoes C | 1 |
| 4 | S. MacDonald | Three Horseshoes C | 1 |
| 4 | M. Kennington | Millers Arms B | 1 |
| 4 | M. Peel | George & Dragon E | 1 |
5 Division
| 1 | R. Marshall | Three Horseshoes B | 3 |
| 2 | Clive. Shepherd | Bards - Bardney B | 2 |
| 2 | M. Chantler | Lincoln Imp B | 2 |
| 2 | L. Adcock | Bards - Bardney B | 2 |
| 2 | G. Chapman | Harrows A | 2 |
| 6 | B. Chambers | Bards - Bardney B | 1 |
| 6 | Christian. Shepherd | Bards - Bardney B | 1 |
| 6 | G. Conway | Waggon & Horses | 1 |
| 6 | C. Packer | Red Lion A | 1 |
| 6 | I. Bowring | Waggon & Horses | 1 |
6 Division
| 1 | B. Scott | Fox & Hounds Hykeham B | 1 |
| 1 | S. McGroarty | Black Swan B | 1 |
| 1 | G. Paton | Queen in the West B | 1 |
| 1 | S. Stevens | Sippers A | 1 |
Home
League
Highest Finish
League
Highest Finish 