Dart News:
- Can all Teams in Division 3 be aware of that White Hart N. Scale have dropp...
- Few teams in our league have used players that have not been sign up at any...
- Can all teams in Division 1 be aware that Plough, Hykham B have enter as te...
- Message from the committee. Can ALL teams that have cancelled matches, ple...
League Update
02 September 11:26 amPlayers: 663
Teams: 80
120's total: 250
Highest finnish: 120
League Menu
| Table & Results |
| Fever Chart |
| Fixture |
Results Cards
Can all winning team captains please make sure that you deliver your results card in time.
Failure to do so could incurs a point deduction.
Pub to Visit
|
Looking for a place to play darts? We can suggest: Golden Eagle21 High StreetLincoln |
Double Board Scorer

Practices home and don't have scorer?
Download our own Double Board Scorer for PC
Highest Finish - Summer 2010
Premier Division
| » 1. | S. Hildred (Post Office A) | Highest finish: 112 |
| 2. | K. Wilkinson (Post Office A) | Highest finish: 110 |
| 3. | M. Gregg (Bull & Chain A) | Highest finish: 101 |
| 4. | D. Lincoln (Hartsholme Club XXXX) | Highest finish: 101 |
| 5. | L. Pennel (Post Office A) | Highest finish: 100 |
1 Division
| » 1. | D. Coldron (Gatehouse D) | Highest finish: 120 |
| 2. | N. Taylor (Hunters Leap A) | Highest finish: 99 |
| 3. | K. Potter (Hunters Leap A) | Highest finish: 96 |
| 4. | D. Lewis (Civil Defence B) | Highest finish: 96 |
| 5. | S. Bailey (Hunters Leap A) | Highest finish: 95 |
2 Division
| » 1. | S. Malone (Monson Arms B) | Highest finish: 120 |
| 2. | M. Delaney (Welton Sports B) | Highest finish: 100 |
| 3. | D. Smith (Monson Arms B) | Highest finish: 100 |
| 4. | S. Jenkins (Welton Sports B) | Highest finish: 98 |
| 5. | G. Gibbons (Gatehouse B) | Highest finish: 96 |
3 Division
| » 1. | G. Gill (Duke Wellington B) | Highest finish: 100 |
| 2. | T. Humpherys (White Hart Nettleham) | Highest finish: 100 |
| 3. | A. Dickerson (George & Dragon) | Highest finish: 100 |
| 4. | R. Fixter (Duke Wellington B) | Highest finish: 93 |
| 5. | A. Sewell (Burton Arms C) | Highest finish: 80 |
4 Division
| » 1. | A. McQueen (Ye Old Crown C) | Highest finish: 110 |
| 2. | W. Withers (Ye Old Crown C) | Highest finish: 100 |
| 3. | M. Chapman (Railway Inn - Thorpe) | Highest finish: 98 |
| 4. | A. Herbert (Golden Eagle) | Highest finish: 96 |
| 5. | M. McKane (The Anchor B) | Highest finish: 93 |
5 Division
| » 1. | Christian. Shepherd (Bards - Bardney B) | Highest finish: 104 |
| 2. | J. Nellist (Wheatsheaf B) | Highest finish: 99 |
| 3. | T. Dixon (Monson Arms D) | Highest finish: 96 |
| 4. | J. Clarke (Bull & Chain C) | Highest finish: 88 |
| 5. | A. Young (Royal Naval Club) | Highest finish: 80 |
6 Division
| » 1. | J. Dye (Blackhorse Nettleham) | Highest finish: 112 |
| 2. | G. Paton (Queen in the West B) | Highest finish: 96 |
| 3. | S. Bean (Blackhorse Nettleham) | Highest finish: 95 |
| 4. | C. Quinn (Ye Old Crown B) | Highest finish: 91 |
| 5. | G. Mitchell (Queen in the West) | Highest finish: 91 |
Home
League
Highest Finish
League
Highest Finish 