Reminder
All team captains are reminded that any cancellation MUST be reported to the secretary immediately.
Failure to do so could incurs a point deduction.
Presentation Night
League Presentation Night to be held on friday November 20th 2009 at Monks Road Working Mens Club.
Sign in
Our HQ
Duke of Wellington37 Broadgate
Lincoln
LN2 5AE
01522 527069
New Signup
All new team players that has been accepted or awaiting approval can be found here
Statistics
Visitors: 151746League Menu
Results Cards
Can all winning team captains please make sure that you deliver your results card in time.
Failure to do so could incurs a point deduction.
Darts on Mobile

Get latest tables and results on your Mobile or PDA
Our web are compatible with all mobile phones and PDA
Use your phone or PDA and visit us at:
wap.lincoln-darts.org.uk
Pub to Visit
|
Looking for a place to play darts? We can suggest: Dog & Bone10 John StreetLincoln |
Double Board Scorer

Practices home and don't have scorer?
Download our own Double Board Scorer for PC
| |||
Next Match
| Tue, 07 Jul 2009 | ||
| Post Office A | : | Hykeham Club A |
| Plough - Nettleham | : | Hartsholme Club XXXX |
| Parklands | : | Monks Road A |
| Golden Cross | : | Bards - Bardney |
| Crows Nest A | : | Monson Arms A |
| Burton Arms XXX | : | Civil Defence A |
| Silver Sounds | : | Post Office B |
| Hartsholme Club A | : | Joiners Arms |
| Duke Wellington X | : | Duke Wellington B |
| Gatehouse A | : | Bull & Chain |
| Civil Defence B | : | Fox & Hounds |
| Gwynnes Club | : | Burton Arms B |
| Gatehouse B | : | Birchwood Club A |
| Red Lion | : | Travellers Rest B |
| Millars Arms | : | Plough Hykham |
| Wildlife A | : | Witch & Wardrobe A |
| Hykeham Club B | : | Hunters Leap B |
| Regency Club | : | White Hart B |
| Strugglers - Eagle | : | Wheatsheaf |
| Travellers Rest A | : | Cherry Tree B |
| Monks Road B | : | Dog & Bone |
| Sippers A | : | Wildlife B |
| Monson Arms B | : | Crows Nest B |
| Vine Inn | : | Burton Arms C |
| Witch & Wardrobe B | : | Three Horseshoes A |
| The Anchor A | : | Lincoln Imp A |
| Duke Wellington A | : | Harrows A |
| Lincoln Imp B | : | Gatehouse C |
| Three Horseshoes B | : | Monson Arms C |
| Burton Arms A | : | Adam & Eve |
| Lord Nelson A | : | Black Swan |
| Ye Old Crown A | : | The Anchor B |
| Harrows B | : | Waggon & Horses |
| Wheatsheaf C | : | Ye Old Crown B |
| Monson Arms D | : | Three Horseshoes C |
| Tue, 14 Jul 2009 | ||
| Hunters Leap A | : | Post Office A |

K.O. entry form can be

K.O Entry
Highest Finnish